« Back to the list of states/regions
145 airports found in California
Location | Airport | Size |
---|---|---|
Anaheim | Anaheim Airport (ANA) | ■■■■■ |
Apple Valley | Apple Valley Airport (APV) | ■■■■■ |
Arcata | Arcata Airport (ACV) | ■■■■■ |
Auburn | Auburn Airport (AUN) | ■■■■■ |
Bakersfield | Meadows Field Airport (BFL) | ■■■■■ |
Banning | Banning Airport (BNG) | ■■■■■ |
Berkeley | Berkeley Airport (JBK) | ■■■■■ |
Big Bear | Big Bear City Airport (RBF) | ■■■■■ |
Big Sur | Hunter Army Airfield (HGT) | ■■■■■ |
Bishop | Bishop Airport (BIH) | ■■■■■ |
Blue Canyon | Blue Canyon Airport (BLU) | ■■■■■ |
Blythe | Blythe Airport (BLH) | ■■■■■ |
Borrego Springs | Borrego Springs Airport (BXS) | ■■■■■ |
Brawley | Brawley Airport (BWC) | ■■■■■ |
Burbank | Bob Hope Airport (BUR) | ■■■■■ |
Calexico | Calexico International Airport (CXL) | ■■■■■ |
Calipatria | Calipatria Airport (CLR) | ■■■■■ |
Campo | Campo Airport (CZZ) | ■■■■■ |
Catalina Island | Airport In The Sky (CIB) | ■■■■■ |
Catalina Island | Avalon Bay Airport (AVX) | ■■■■■ |
Catalina Island | Avalon Pebbly Beach Seaplane Base (SXC) | ■■■■■ |
Catalina Island | Two Harbors Airport (TWH) | ■■■■■ |
Chico | Chico Airport (CIC) | ■■■■■ |
Chino | Chino Airport (CNO) | ■■■■■ |
Clear Lake | Clear Lake Airport (CKE) | ■■■■■ |
Coalinga | Coalinga Airport (CLG) | ■■■■■ |
Columbia | Columbia Airport (COA) | ■■■■■ |
Compton | Compton Airport (CPM) | ■■■■■ |
Concord | Buchanan Field (CCR) | ■■■■■ |
Corcoran | Corcoran Airport (CRO) | ■■■■■ |
Crescent City | McNamara Field (CEC) | ■■■■■ |
Culver City | Hughes Airport (CVR) | ■■■■■ |
Daggett | Barstow-Daggett Airport (DAG) | ■■■■■ |
Death Valley | Death Valley Airport (DTH) | ■■■■■ |
Dolomi | Dolomi Airport (DLO) | ■■■■■ |
El Cajon | El Cajon Airport (CJN) | ■■■■■ |
El Monte | El Monte Airport (EMT) | ■■■■■ |
Eureka | Murray Field (EKA) | ■■■■■ |
Fort Bragg | Fort Bragg Airport (FOB) | ■■■■■ |
Fresno | Fresno-Chandler Airport (FCH) | ■■■■■ |
Fresno | Fresno Yosemite International Airport (FAT) | ■■■■■ |
Fullerton | Municipal Airport (FUL) | ■■■■■ |
Glendale | Sunset-Glendale Airport (JGX) | ■■■■■ |
Half Moon | Half Moon Airport (HAF) | ■■■■■ |
Hayward | Hayward Air Terminal (HWD) | ■■■■■ |
Hemet | Ryan Field (HMT) | ■■■■■ |
Hollister | Hollister Airport (HLI) | ■■■■■ |
Imperial | Imperial County Airport (IPL) | ■■■■■ |
Inyokern | Kern County Airport (IYK) | ■■■■■ |
Jahrom | Jahrom Airport (JAR) | ■■■■■ |
King City | Mesa Del Rey Airport (KIC) | ■■■■■ |
La Verne | Brackett Field (POC) | ■■■■■ |
Lancaster | William J Fox Airport (WJF) | ■■■■■ |
Lancaster | Quartz Hill Airport (RZH) | ■■■■■ |
Livermore | Livermore Airport (LVK) | ■■■■■ |
Lompoc | Lompoc Airport (LPC) | ■■■■■ |
Long Beach | Long Beach Municipal Airport (LGB) | ■■■■■ |
Los Angeles | Los Angeles International Airport (LAX) | ■■■■■ |
Los Angeles | Van Nuys Airport (VNY) | ■■■■■ |
Los Angeles | Whiteman Airport (WHP) | ■■■■■ |
Los Angeles | Century City Airport (CCD) | ■■■■■ |
Los Angeles | Commerce Business Plaza (JBP) | ■■■■■ |
Los Angeles | Warner Center Business Plaza (JWC) | ■■■■■ |
Los Banos | Los Banos Airport (LSN) | ■■■■■ |
Madera | Madera Airport (MAE) | ■■■■■ |
Mammoth Lakes | Mammoth Lakes Airport (MMH) | ■■■■■ |
Marysville | Yuba County Airport (MYV) | ■■■■■ |
Merced | Merced Municipal Airport (MCE) | ■■■■■ |
Modesto | Municipal Airport (MOD) | ■■■■■ |
Mojave | Kern County Airport (MHV) | ■■■■■ |
Montague | Siskiyou County Airport (SIY) | ■■■■■ |
Monterey | Monterey Peninsula Airport (MRY) | ■■■■■ |
Mount Shasta | Rep Airport (MHS) | ■■■■■ |
Mount Wilson | Mount Wilson Airport (MWS) | ■■■■■ |
Mountain View | Moffett Field (NUQ) | ■■■■■ |
Napa | Napa County Airport (APC) | ■■■■■ |
Needles | Needles Airport (EED) | ■■■■■ |
Novato | Novato Airport (NOT) | ■■■■■ |
Oakland | Oakland International Airport (OAK) | ■■■■■ |
Oceanside | Municipal Airport (OCN) | ■■■■■ |
Ontario | Ontario International Airport (ONT) | ■■■■■ |
Oroville | Oroville Airport (OVE) | ■■■■■ |
Palm Springs | Municipal Airport (PSP) | ■■■■■ |
Palm Springs | Bermuda Dunes Airport (UDD) | ■■■■■ |
Palmdale | Air Force 42 Base (PMD) | ■■■■■ |
Palo Alto | Palo Alto Airport (PAO) | ■■■■■ |
Paso Robles | Paso Robles Airport (PRB) | ■■■■■ |
Placerville | Placerville Airport (PVF) | ■■■■■ |
Porterville | Porterville Airport (PTV) | ■■■■■ |
Rancho | French Valley Airport (RBK) | ■■■■■ |
Red Bluff | Red Bluff FSS Airport (RBL) | ■■■■■ |
Redding | Redding Airport (RDD) | ■■■■■ |
Riverside | Riverside Municipal Airport (RAL) | ■■■■■ |
Riverside | Flabob Airport (RIR) | ■■■■■ |
Rotunda | Rotunda Airport (RTD) | ■■■■■ |
Sacramento | Executive Airport (SAC) | ■■■■■ |
Sacramento | Stockton Airport (SCK) | ■■■■■ |
Sacramento | Sacramento International Airport (SMF) | ■■■■■ |
Salinas | Salinas Airport (SNS) | ■■■■■ |
Salton City | Salton City Airport (SAS) | ■■■■■ |
San Bernardino | Tri-City Airport (SBT) | ■■■■■ |
San Carlos | San Carlos Airport (SQL) | ■■■■■ |
San Diego | Montgomery Field (MYF) | ■■■■■ |
San Diego | Gillespie Field (SEE) | ■■■■■ |
San Diego | Carlsbad Airport (CLD) | ■■■■■ |
San Diego | Brown Field Municipal Airport (SDM) | ■■■■■ |
San Diego | Lindberg Field San Diego Airport (SAN) | ■■■■■ |
San Fernando | San Fernando Airport (SFR) | ■■■■■ |
San Francisco | San Francisco International Airport (SFO) | ■■■■■ |
San Francisco | Embarcadero (EMB) | ■■■■■ |
San Jose | Norman Mineta San Jose International Airport (SJC) | ■■■■■ |
San Jose | Reid-Hillview Airport (RHV) | ■■■■■ |
San Luis Obispo | San Luis Obispo County Regional Airport (SBP) | ■■■■■ |
San Pedro | Catalina Seaplane Base (SPQ) | ■■■■■ |
San Rafael | Hamilton Field (SRF) | ■■■■■ |
Santa Ana | John Wayne Airport (SNA) | ■■■■■ |
Santa Barbara | Municipal Airport (SBA) | ■■■■■ |
Santa Barbara | Santa Cruz Island Airport (SZN) | ■■■■■ |
Santa Cruz | Santa Cruz Skypark (SRU) | ■■■■■ |
Santa Maria | Santa Maria Airport (SMX) | ■■■■■ |
Santa Monica | Santa Monica Airport (SMO) | ■■■■■ |
Santa Paula | Santa Paula Airport (SZP) | ■■■■■ |
Santa Rosa | Sonoma County Airport (STS) | ■■■■■ |
Santa Ynez | Santa Ynez Airport (SQA) | ■■■■■ |
Sausalito | Marin County Airport (JMC) | ■■■■■ |
Shafter | Kern County Airport (MIT) | ■■■■■ |
South Lake Tahoe | South Lake Tahoe Airport (TVL) | ■■■■■ |
Susanville | Susanville Airport (SVE) | ■■■■■ |
Tehachapi | Kern County Airport (TSP) | ■■■■■ |
Thermal | Thermal Airport (TRM) | ■■■■■ |
Torrance | Torrance Airport (TOA) | ■■■■■ |
Trona | Trona Airport (TRH) | ■■■■■ |
Truckee | Truckee Airport (TKF) | ■■■■■ |
Tulare | Tulare Airport (TLR) | ■■■■■ |
Twentynine Palms | Twentynine Palms Airport (TNP) | ■■■■■ |
Ukiah | Ukiah Airport (UKI) | ■■■■■ |
Upland | Cable Airport (CCB) | ■■■■■ |
Vallejo | Stolport Airport (VLO) | ■■■■■ |
Ventura | Ventura Airport (OXR) | ■■■■■ |
View Cove | View Cove Airport (VCB) | ■■■■■ |
Visalia | Visalia Airport (VIS) | ■■■■■ |
Watsonville | Watsonville Airport (WVI) | ■■■■■ |
Willows | Glenn County Airport (WLW) | ■■■■■ |
Yosemite National Park | Yosemite National Park Airport (OYS) | ■■■■■ |
Yreka | Yreka Airport (RKC) | ■■■■■ |
©2024 The Airport Authority |