« Back to the list of countries
29 airports found
Location | Airport | Size |
---|---|---|
Arusha | Arusha Airport (ARK) | ■■■■■ |
Bukoba | Bukoba Airport (BKZ) | ■■■■■ |
Dar Es Salaam | Dar Es Salaam International Airport (DAR) | ■■■■■ |
Dodoma | Dodoma Airport (DOD) | ■■■■■ |
Geita | Geita Airport (GIT) | ■■■■■ |
Iringa | Nduli Airport (IRI) | ■■■■■ |
Kigoma | Kigoma Airport (TKQ) | ■■■■■ |
Kilimanjaro | Kilimanjaro Airport (JRO) | ■■■■■ |
Kilwa | Kilwa Airport (KIY) | ■■■■■ |
Lake Manyara | Lake Manyara Airport (LKY) | ■■■■■ |
Lindi | Kikwetu Airport (LDI) | ■■■■■ |
Lushoto | Lushoto Airport (LUY) | ■■■■■ |
Mafia | Mafia Airport (MFA) | ■■■■■ |
Masasi | Masasi Airport (XMI) | ■■■■■ |
Mbeya | Mbeya Airport (MBI) | ■■■■■ |
Mtwara | Mtwara Airport (MYW) | ■■■■■ |
Musoma | Musoma Airport (MUZ) | ■■■■■ |
Mwadui | Mwadui Airport (MWN) | ■■■■■ |
Mwanza | Mwanza Airport (MWZ) | ■■■■■ |
Nachingwea | Nachingwea Airport (NCH) | ■■■■■ |
Njombe | Njombe Airport (JOM) | ■■■■■ |
Pemba | Wawi Airport (PMA) | ■■■■■ |
Seronera | Seronera Airport (SEU) | ■■■■■ |
Shinyanga | Shinyanga Airport (SHY) | ■■■■■ |
Songea | Songea Airport (SGX) | ■■■■■ |
Sumbawanga | Sumbawanga Airport (SUT) | ■■■■■ |
Tabora | Tabora Airport (TBO) | ■■■■■ |
Tanga | Tanga Airport (TGT) | ■■■■■ |
Zanzibar | Kisauni Airport (ZNZ) | ■■■■■ |
©2024 The Airport Authority |