« Back to the list of countries
71 airports found
Location | Airport | Size |
---|---|---|
Alah | Alah Airport (AAV) | ■■■■■ |
Angeles City | Diosdado Macapagal International Airport (Clark) (CRK) | ■■■■■ |
Antique | Evelio Javier Airport (EUQ) | ■■■■■ |
Bacolod | Bacolod Airport (BCD) | ■■■■■ |
Baganga | Baganga Airport (BNQ) | ■■■■■ |
Baguio | Loakan Airport (BAG) | ■■■■■ |
Baler | Baler Airport (BQA) | ■■■■■ |
Basco | Basco Airport (BSO) | ■■■■■ |
Bislig | Bislig Airport (BPH) | ■■■■■ |
Busuanga | Busuanga Airport (USU) | ■■■■■ |
Butuan | Butuan Airport (BXU) | ■■■■■ |
Cagayan De Oro | Lumbia Airport (CGY) | ■■■■■ |
Cagayan De Sulu | Cagayan De Sulu Airport (CDY) | ■■■■■ |
Calbayog | Calbayog Airport (CYP) | ■■■■■ |
Camiguin | Mambajao Airport (CGM) | ■■■■■ |
Casiguran | Casiguran Airport (CGG) | ■■■■■ |
Catarman | National Airport (CRM) | ■■■■■ |
Caticlan, Boracay | Malay Airport (MPH) | ■■■■■ |
Cauayan | Cauayan Airport (CYZ) | ■■■■■ |
Cebu | Mactan International Airport (CEB) | ■■■■■ |
Coron | Coron Airport (XCN) | ■■■■■ |
Cotabato | Awang Airport (CBO) | ■■■■■ |
Culion | Culion Airport (CUJ) | ■■■■■ |
Cuyo | Cuyo Airport (CYU) | ■■■■■ |
Daet | Camarines Norte Airport (DTE) | ■■■■■ |
Davao | Mati Airport (DVO) | ■■■■■ |
Dilasag | Dilasag Airport (DSG) | ■■■■■ |
Dipolog | Dipolog Airport (DPL) | ■■■■■ |
Dumaguete | Dumaguete Airport (DGT) | ■■■■■ |
El Nido | El Nido Airport (ENI) | ■■■■■ |
General Santos | Buayan Airport (GES) | ■■■■■ |
Iligan | Maria Cristina Airport (IGN) | ■■■■■ |
Iloilo | Mandurriao Airport (ILO) | ■■■■■ |
Ipil | Ipil Airport (IPE) | ■■■■■ |
Jolo | Jolo Airport (JOL) | ■■■■■ |
Kalibo | Kalibo Airport (KLO) | ■■■■■ |
Laoag | Laoag Airport (LAO) | ■■■■■ |
Legaspi | Legaspi Airport (LGP) | ■■■■■ |
Lubang | Lubang Airport (LBX) | ■■■■■ |
Lwbak | Lwbak Airport (LWA) | ■■■■■ |
Malabang | Malabang Airport (MLP) | ■■■■■ |
Mamburao | Mamburao Airport (MBO) | ■■■■■ |
Manila | Ninoy Aquino International Airport (MNL) | ■■■■■ |
Maramag | Maramag Airport (XMA) | ■■■■■ |
Marinduque | Marinduque Airport (MRQ) | ■■■■■ |
Masbate | Masbate Airport (MBT) | ■■■■■ |
Mati | Mati Airport (MXI) | ■■■■■ |
Naga | Naga Airport (WNP) | ■■■■■ |
Ormoc | Ormoc Airport (OMC) | ■■■■■ |
Ozamis City | Labo Airport (OZC) | ■■■■■ |
Pagadian | Pagadian Airport (PAG) | ■■■■■ |
Puerto Princesa | Puerto Princesa Airport (PPS) | ■■■■■ |
Roxas City | Roxas City Airport (RXS) | ■■■■■ |
San Fernando | San Fernando Airport (SFE) | ■■■■■ |
San Jose | McGuire Field (SJI) | ■■■■■ |
Sanga Sanga | Sanga Sanga Airport (SGS) | ■■■■■ |
Sangley Point | NAF Airport (NSP) | ■■■■■ |
Siasi | Siasi Airport (SSV) | ■■■■■ |
Sicogon Island | Sicogon Island Airport (ICO) | ■■■■■ |
Siocon | Siocon Airport (XSO) | ■■■■■ |
Surigao | Surigao Airport (SUG) | ■■■■■ |
Tablas | Tablas Airport (TBH) | ■■■■■ |
Tacloban | D.Z. Romualdez Airport (TAC) | ■■■■■ |
Tagbilaran | Tagbilaran Airport (TAG) | ■■■■■ |
Tagbita | Tagbita Airport (TGB) | ■■■■■ |
Tandag | Tandag Airport (TDG) | ■■■■■ |
Tawitawi | Tawitawi Airport (TWT) | ■■■■■ |
Taytay Sandoval | CLR Airport (RZP) | ■■■■■ |
Tuguegarao | Tuguegarao Airport (TUG) | ■■■■■ |
Virac | Virac Airport (VRC) | ■■■■■ |
Zamboanga | Zamboanga Airport (ZAM) | ■■■■■ |
©2024 The Airport Authority |