« Volver a la lista de estados/regiones
40 aeropuertos encontrados en Oklahoma
Lugar | Aeropuerto | Tamaño |
---|---|---|
Altus | Municipal Airport (AXS) | ■■■■■ |
Antlers | Antlers Airport (ATE) | ■■■■■ |
Ardmore | Municipal Airport (ADM) | ■■■■■ |
Ardmore | Downtown Airport (AHD) | ■■■■■ |
Bartlesville | Bartlesville Airport (BVO) | ■■■■■ |
Blackwell | Blackwell Airport (BWL) | ■■■■■ |
Chickasha | Municipal Airport (CHK) | ■■■■■ |
Clinton | Sherman Airport (CSM) | ■■■■■ |
Clinton | Municipal Airport (CLK) | ■■■■■ |
Cushing | Municipal Airport (CUH) | ■■■■■ |
Duncan | Halliburton Airport (DUC) | ■■■■■ |
Durant | Eaker Airport (DUA) | ■■■■■ |
Elk City | Municipal Airport (ELK) | ■■■■■ |
Enid | Woodring Municipal Airport (WDG) | ■■■■■ |
Frederick | Municipal Airport (FDR) | ■■■■■ |
Gage | Gage Airport (GAG) | ■■■■■ |
Guthrie | Guthrie Airport (GOK) | ■■■■■ |
Guymon | Guymon Airport (GUY) | ■■■■■ |
Hobart | Hobart Airport (HBR) | ■■■■■ |
Hugo | Hugo Airport (HUJ) | ■■■■■ |
Lawton | Municipal Airport (LAW) | ■■■■■ |
McAlester | McAlester Airport (MLC) | ■■■■■ |
Medford | Medford Airport (MDF) | ■■■■■ |
Miami | Miami Airport (MIO) | ■■■■■ |
Muskogee | Davis Field (MKO) | ■■■■■ |
Muskogee | Hatbox Field (HAX) | ■■■■■ |
Norman | Max Westheimer Airport (OUN) | ■■■■■ |
Oklahoma City | Will Rogers World Airport (OKC) | ■■■■■ |
Oklahoma City | Wiley Post Airport (PWA) | ■■■■■ |
Oklahoma City | Downtown Airpark (DWN) | ■■■■■ |
Okmulgee | Okmulgee Airport (OKM) | ■■■■■ |
Ponca City | Ponca City Airport (PNC) | ■■■■■ |
Poteau | Robert S Kerr Airport (RKR) | ■■■■■ |
Shangri-La | Shangri-La Airport (NRI) | ■■■■■ |
Shawnee | Municipal Airport (SNL) | ■■■■■ |
Stillwater | Searcy Field (SWO) | ■■■■■ |
Stroud | Stroud Airport (SUD) | ■■■■■ |
Tulsa | Richard Lloyd Jones Airport (RVS) | ■■■■■ |
Tulsa | Tulsa International Airport (TUL) | ■■■■■ |
Woodward | West Woodward Airport (WWR) | ■■■■■ |
©2024 La Autoridad de Aeropuertos |