« Volver a la lista de estados/regiones
21 aeropuertos encontrados en Louisiana
Lugar | Aeropuerto | Tamaño |
---|---|---|
Alexandria | Alexandria Internation Airport (AEX) | ■■■■■ |
Alexandria | Esler Field (ESF) | ■■■■■ |
Baton Rouge | Downtown Airport (EBR) | ■■■■■ |
Baton Rouge | Ryan Airport (BTR) | ■■■■■ |
Belle Chasse | Southern Seaplane Base (BCS) | ■■■■■ |
Bogalusa | George R Carr Airport (BXA) | ■■■■■ |
De Ridder | Beauregard Parish Airport (DRI) | ■■■■■ |
Eunice | Eunice Airport (UCE) | ■■■■■ |
Houma | Terrebonne Airport (HUM) | ■■■■■ |
Lafayette | Lafayette Regional Airport (LFT) | ■■■■■ |
Lake Charles | Municipal Airport (LCH) | ■■■■■ |
Monroe | Municipal Airport (MLU) | ■■■■■ |
New Iberia | Acadiana Regional Airport (ARA) | ■■■■■ |
New Orleans | New Orleans International Airport (MSY) | ■■■■■ |
New Orleans | Lakefront Airport (NEW) | ■■■■■ |
New Orleans | NAS/Alvin Callendar Airport (NBG) | ■■■■■ |
Opelousas | St Landry Parish Airport (OPL) | ■■■■■ |
Patterson | Williams Memorial Airport (PTN) | ■■■■■ |
Ruston | Ruston Airport (RSN) | ■■■■■ |
Shreveport | Downtown Airport (DTN) | ■■■■■ |
Shreveport | Regional Airport (SHV) | ■■■■■ |
©2024 La Autoridad de Aeropuertos |